Financial overview/ financial overview Lumen Mundi Foundation 14 January 2022
1 November 2020 - 31 December 2021 € 1.00 = GHȼ 0.14 *)
income / income | ||
---|---|---|
starting capital M. Carpaij / starting capital M. Carpaij | €5.173 | HOUSE 36,950 VND |
interest-free loan M. Carpaij / interest-free loan M. Carpaij | €26.000 | HOUSE 185,714 |
donations / donations | €12.321 | STORE 88,007 |
total / total | €43.494 | HOUSE 310,671 |
expenses / expenses | ||
building materials and tools / building materials and tools | €27.509 | HOUSE 196.493 |
craftsmen other workers, incl. food and water / craftsmen other workers, incl. food water | €11.238 | HOUSE 80,271 |
purchase maintenance MotorKing / purchase maintenance MotorKing | €1.456 | HOUSE 10,400 |
gasoline for transport and generator / gasoline for transport and generator | €1.063 | HOUSE 7,593 |
official bodies / official authorities | €514 | HOUSE 3,671 |
representation / representation | €135 | HOUSE 964 |
administration / administration | €384 | HOUSE 2.743 |
miscellaneous / miscellaneous | €277 | HOUSE 1,979 |
total / total | €42.576 | HOUSE 304,114 |
result / result | €918 | HOUSE 6,557 |
* ) An average exchange rate of €1.00 = GHȼ 0.14 is used.
The average exchange rate used is € 1.00 = GHȼ 0.14.
N.B.
Until now, the salaries of the permanent staff (administrator, supervisor and night watchman) have been paid by Margreet Carpaij herself. These costs will be borne by the Foundation in due course.
Please note:
Up till now the salaries of the permanent staff (administrator, supervisor and watchman) have been paid by Margreet Carpaij personally. In due course these costs will be borne by the Foundation.